| Operating System | Compatible with iOS 9.0+, Android6.0+ smartphones |
| Special Feature | Activity Tracker, Alarm Clock, Time Display, Touchscreen, Weather Forecast |
| Battery Capacity | 300 milliamp_hours |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Ion |
| GPS | No GPS |
| Shape | Rectangular |
| Screen Size | 1.83 inches |
| Brand | VAOYAO |
About this item
- Better Visual Experience: 1.83" full-touch LCD display with the same material as smartphone delivers a better visual experience; IP68 waterproofing, scratch and dust resistance, allow you enjoy any sports without worry.
- Quick & Convenient Charging, Long battery Life: With innovative magnetic charging method, instantly switch to charging mode within 1s, hands-free; 300mAh large battery ensures slim appearance; 2 hours charging enables more than 7-days usage and 30-days standby time.
- Monitor All Aspects of Your Health: 24/7 Heart rate monitoring, sleep monitoring; steps, distance and calories burned combines with 100+ sports modes and GPS to give you all-day activity tracking; breathing guide, sedentary reminder help to adjust living rhythm.
- Control Everything on Your Wrist: Compatible with iOS 9.0+, Android6.0+ smartphones to get music and camera control (supports Spotify), app notifications, Bluetooth Calls, message and schedule reminder; do not disturb mode, vibration alarm clock and stopwatch can be used on the watch.
- Our service: We will provide lifetime friendly customer support. Feel free to contact us if you need any help. We will always be on standby.
›
| Operating System | Compatible with iOS 9.0+, Android6.0+ smartphones |
|---|---|
| Additional Features | Activity Tracker, Alarm Clock, Time Display, Touchscreen, Weather Forecast |
| GPS Geotagging Functionality | No GPS |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Water Resistance Level | Waterproof |
| Sport Type | Badminton, Basketball, Boating, Canoeing, Climbing, Cycling, Fitness, Football, Hiking, Kayaking, Multi-Sports, Running, Skiing, Snowboarding, Soccer, Surfing, Swimming, Tennis, Walking, Yoga |
| Human Interface Input | Buttons, Dial, Microphone, Touchscreen |
| Clasp Type | Tang Buckle |
| Supported Application | Alarm, Contacts, Find My Phone, Messages, Multisport Tracker, Music Player, Reminders, Time Display, Voice Assistant, Voice Control, Weather, Fitness Tracker, Phone |
| Water Resistance Depth | 10 meters |
| Supported Satellite Navigation System | GPS |
| Controller Type | Amazon Alexa |
| Metrics Measured | Calories Burned, Heart Rate, Menstrual Cycle, Sleep Duration, Step Count |
Comment